| Part Number | Model | Interface | F/F | Capacity | Seq. Read | Seq. Write | DWPD |
| MZQLB1T9HAJR | PM983 | PCI Express Gen3 x4 | 2.5 inch | 1.92 TB | 3200 MB/s | 2000 MB/s | 1.3(3yrs) |
| MZQLB3T8HALS | PM983 | PCI Express Gen3 x4 | 2.5 inch | 3.84 TB | 3200 MB/s | 2000 MB/s | 1.3(3yrs) |
| MZQLB7T6HMLA | PM983 | PCI Express Gen3 x4 | 2.5 inch | 7.68 TB | 3200 MB/s | 2000 MB/s | 1.3(3yrs) |
| MZQLB960HAJR | PM983 | PCI Express Gen3 x4 | 2.5 inch | 960 GB | 3200 MB/s | 1100 MB/s | 1.3(3yrs) |
Chưa có bình luận nào
Thông số kỹ thuật
| Capacity: | 960GB |
| Speed: | Solid State |
| Interface Types: | NVMe U.2 |
| Form Factor: | 2.5″ SFF Server Drive |
| SSD Endurance DWPD: | Enterprise Mixed Use / MU |
| Electrical Interface: | PCIe 3.0 16GBps |


Bảo hành: 12 tháng
Đánh giá SSD NVME U2 Samsung PM983a 960GB
Chưa có đánh giá nào.